2026 Burlington Shag Club Officers, Board, & Committees
Click Here for a list of Committees Click Here for Past Presidents
| 2026 OFFICERS | ||
![]() |
|
|
| PRESIDENT Amber Allen 336-214-0283 |
VICE-PRESIDENT |
SECRETARY |
![]() |
![]() |
|
| Treasurer Millie Eastwood 336-263-7914 |
Sergeant At Arms |
|
BSC Board Of Directors
| 2025 - 2026 | |
![]() |
|
| Board Member Rick Turner 336-584-3451 |
Board Member |
| 2026 - 2027 | |
![]() |
![]() |
Board Member |
Board Member Lee Meyers 336-263-8442 |
2026 COMMITTEES
| Committee | Chairperson | Date |
Re-Up Party |
Paula Lowe | 1/30/2026 |
| Reverse Raffle | Andrea Loy | 2/28/2026 |
| 2025 SOS Parade Float | 4/5/2026 | |
| Area Shag Club Party LUAU | 6/13/2026 |
|
| Member Appreciation Party | Officers & Board | TBD |
| Halloween Party | 10/30/2026 | |
| Christmas Party | ||
| Nominations | Gerald Scarlett & Sherry Laughlin | Begin in September |
| Hall of Fame | Ronnie & Mary Gregory | Nomination Committee - Aug. 2026 |
| Dance Lessons | Jack & Darlene Oakley | ongoing |
| Membership & Roster | Paula Lowe | ongoing |
| DJ | Caycee Lineberry | ongoing |
| 50/50 | Duke Hill | ongoing |
| Darlene & Jack Oakley | ongoing | |
| Historian | Mary Gregory | ongoing |
| SOS Cards | Robin Richardson | ongoing |
| Newsletter Editor | Darlene Oakley | ongoing |
| Sunshine News | Linda McVey | ongoing |
| Website | Mary Gregory | ongoing |
| Email distribution | Amber Allen | ongoing |
*Requires membership approval for 2025
















.png)

